Complete VyprVPN Server List – Servers Countries and Locations
Number of VPN servers play a key role in the VPN service, there are some VPN providers who have large number of VPN servers.
VyprVPN is one of them, they have more than 700 VPN servers in more than 70+ countries around the world in different 73 locations.
VyprVPN have very great number of VPN servers which are spread across the world.
VyprVPN is performing well in the VPN industry and having large number of subscribers.
We have recently performed the test of VyprVPN speed. You should have to look at VyprVPN speed test results.
One of the prominent feature of VyprVPN is that they believe in high security therefore they don’t share data with anyone.

They own all the hardware and servers which they have.
This enhance their security at advance level, and improve the user overall experience during VPN connection.
Having more than 200,000 IP addresses for VPN connections, whenever you are connected to the VPN and are unable to access streaming website. You can always change your IP to another server of same location.
VyprVPN Server Countries and Locations
As mentioned above, VyprVPN have more than 700+ VPN servers which are spread in 70+ countries around the world.
They have positive reviews from their customers and all of their customers are satisfied with their service, they also offer 30-day money back guarantee.
They have several fastest VPN servers in 73 locations, this means if any server in any particular location is not working, you can always change the server.
VyprVPN Server List by Locations & Countries
We always try to come up with something that help our readers therefore, we have listed VyprVPN server list by locations. VyprVPN have the VPN servers in following locations and countries which are continuously increasing.
- North America = 10 locations
- Central America = 3 locations
- South America = 4 locations
- Europe = 30 locations
- Oceania = 5 locations
- Asia = 19 locations
- Africa = 2 locations
Complete VyprVPN Server List
We have compiled and shared the complete VyprVPN server list for your ease.
North America
VyprVPN have VPN servers in 10 locations in North America.
Country | Locations | |
---|---|---|
![]() | United States | Austin |
![]() | United States | Chicago |
![]() | United States | Los Angeles |
![]() | United States | Miami |
![]() | United States | New York |
![]() | United States | San Francisco |
![]() | United States | Seattle |
![]() | United States | Washington, D.C. |
![]() | Mexico | Mexico City |
![]() | Canada | Toronto |
Central America
They have VPN servers in 3 countries in Central America.
Country | Locations | |
---|---|---|
![]() | Costa Rica | San Jose |
![]() | El Salvador | San Salvador |
![]() | Panama | Panama City |
South America
VyprVPN currently have VPN servers in 4 locations in South America.
Country | Locations | |
---|---|---|
![]() | Argentina | Buenos Aires |
![]() | Brazil | Sao Paulo |
![]() | Colombia | Bogota |
![]() | Uruguay | Montevideo |
Europe
In Europe they have servers in 30 countries.
Country | Locations | |
---|---|---|
![]() | United Kingdom | London |
![]() | Austria | Vienna |
![]() | Belgium | Brussels |
![]() | Bulgaria | Sofia |
![]() | Czech Republic | Prague |
![]() | Denmark | Copenhagen |
![]() | Luxembourg | Luxembourg |
![]() | Finland | Helsinki |
![]() | France | Paris |
![]() | Germany | Frankfurt |
![]() | Greece | Athens |
![]() | Iceland | Reykjavík |
![]() | Ireland | Dublin |
![]() | Italy | Rome |
![]() | Latvia | Riga |
![]() | Liechtenstein | Schaan |
![]() | Lithuania | Vilnius |
![]() | Netherlands | Amsterdam |
![]() | Norway | Oslo |
![]() | Poland | Warsaw |
![]() | Portugal | Lisbon |
![]() | Romania | Bucharest |
![]() | Russia | Moscow |
![]() | Slovakia | Bratislava |
![]() | Slovenia | Ljubljana |
![]() | Spain | Madrid |
![]() | Sweden | Stockholm |
![]() | Switzerland | Zurich |
![]() | Turkey | Istanbul |
![]() | Ukraine | Kiev |
Oceania
The total number of server locations in Oceania is 5.
Country | Locations | |
---|---|---|
![]() | Australia | Melbourne |
![]() | Australia | Perth |
![]() | Australia | Sydney |
![]() | New Zealand | Auckland |
![]() | Marshall Islands | Majuro |
Asia
In Aisa, VyprVPN have servers in 19 countries.
Country | Locations | |
---|---|---|
![]() | Bahrain | Manama |
![]() | Hong Kong | Hong Kong |
![]() | India | Mumbai |
![]() | Indonesia | Jakarta |
![]() | Japan | Tokyo |
![]() | Macau | Macau |
![]() | Malaysia | Kuala Lumpur |
![]() | Maldives | Male |
![]() | Pakistan | Karachi |
![]() | Philippines | Manila |
![]() | Qatar | Doha |
![]() | Saudi Arabia | Riyadh |
![]() | Singapore | Singapore |
![]() | South Korea | Seoul |
![]() | Taiwan | Taipei |
![]() | Thailand | Bangkok |
![]() | United Arab Emirates | Dubai |
![]() | Vietnam | Hanoi |
Africa
VyprVPN have VPN servers in 2 countries in Africa.
Country | Locations | |
---|---|---|
![]() | Algeria | Algiers |
![]() | Egypt | Cairo |
Above VyprVPN servers list were posted on October 23, 2019, these server list may be updated on VyprVPN Official Website.
View VyprVPN’s Deals >>
30 Day Money Back Guarantee